---
title: "Waverly Inn Menu With Prices"
canonical: "https://luckymamas.online/blog/waverly-inn-menu-with-prices/"
author: "Sofia Russo"
published: "2026-07-08T16:20:00+00:00"
modified: "2026-10-04T15:48:28+00:00"
language: "en-US"
site: "Lucky Mama&#039;s"
description: "The Waverly Inn is a storied West Village institution at 16 Bank Street, serving refined American home-cooking in a cozy, fireplace-lit dining room an"
attribution: "Lucky Mama&#039;s (https://luckymamas.online/)"
---

# Waverly Inn Menu With Prices

The Waverly Inn is a storied West Village institution at 16 Bank Street, serving refined American home-cooking in a cozy, fireplace-lit dining room and garden. This celebrity-favorite tavern is famous for its Waverly chicken pot pie, dry-aged New York strip, truffled mac and cheese and Jonah crab cakes.

  

### Small Plates

 

| Spring Lettuces | $15 |
| --- | --- |
| Escarole Salad | $15 |
| House-Made Ricotta | $16 |
| Braised Red Beets | $16 |
| Iceberg Wedge Salad | $16 |
| Grilled Octopus | $19 |
| Steak Tartare | $21 |
| Jonah Crab Cakes | $21 |

   

### Large Plates

 

| Waverly All-Natural Burger or Cheeseburger | $21 |
| --- | --- |
| Ricotta Gnocchi | $25 |
| Waverly Chicken Pot Pie | $26 |
| Amish Chicken | $32 |
| Pan-Seared Arctic Char | $35 |
| Hudson Valley Duck Breast | $36 |
| Oven-Roasted Halibut | $48 |
| Grilled Dry-Aged New York Strip Steak | $54 |
| Dover Sole | $60 |

   

### Sides

 

| French Fries | $9 |
| --- | --- |
| Mashed Potatoes | $9 |
| Sauteed or Creamed Spinach | $9 |
| Onion Rings | $9 |
| Grilled Asparagus | $9 |

   

### Hours

 

| Monday | 5:00 PM – 11:00 PM |
| --- | --- |
| Tuesday | 5:00 PM – 11:00 PM |
| Wednesday | 5:00 PM – 11:00 PM |
| Thursday | 5:00 PM – 11:00 PM |
| Friday | 5:00 PM – 11:00 PM |
| Saturday | 11:00 AM – 11:00 PM |
| Sunday | 11:00 AM – 11:00 PM |
