---
title: "Saltgrass Steak House Nashville Menu With Prices"
canonical: "https://luckymamas.online/blog/saltgrass-steak-house-nashville-menu-with-prices/"
author: "Sofia Russo"
published: "2026-07-05T18:40:00+00:00"
modified: "2026-10-04T15:48:19+00:00"
language: "en-US"
site: "Lucky Mama&#039;s"
description: "Saltgrass Steak House at Opry Mills in Nashville is the Original Texas Steakhouse, chargrilling hand-cut steaks, seafood and chicken with from-scratch"
attribution: "Lucky Mama&#039;s (https://luckymamas.online/)"
---

# Saltgrass Steak House Nashville Menu With Prices

Saltgrass Steak House at Opry Mills in Nashville is the Original Texas Steakhouse, chargrilling hand-cut steaks, seafood and chicken with from-scratch breads, soups and desserts. Guest favorites include Pat's Ribeye, the center-cut filet, Range Rattlers and Chuck Wagon cheese fries.

  

### Appetizers

 

| Range Rattlers | $12.99 |
| --- | --- |
| Queso Fresco with Brisket | $11.99 |
| Crab Cakes | $14.99 |
| Fried Mozzarella | $9.99 |
| Chuck Wagon Cheese Fries | $10.99 |

   

### Soups, Salads & Sandwiches

 

| Baked Potato Soup (Bowl) | $8.99 |
| --- | --- |
| Hill Country Salad | $13.99 |
| Steak Salad | $15.99 |
| Grilled Chicken Sandwich | $12.99 |
| Brisket Burger | $14.99 |

   

### Steaks

 

| Pat's Ribeye (12 oz.) | $27.99 |
| --- | --- |
| Pat's Ribeye (16 oz.) | $32.99 |
| Maudeen's Center-Cut Filet (6 oz.) | $24.99 |
| Maudeen's Center-Cut Filet (9 oz.) | $29.99 |
| Wagon Boss Top Sirloin (8 oz.) | $19.99 |
| Bone-In Ribeye (21 oz.) | $39.99 |

   

### Seafood

 

| Atlantic Salmon | $19.99 |
| --- | --- |
| Fried Shrimp | $17.99 |
| Shrimp and Artichoke Pasta | $18.99 |
| Blackened Redfish | $22.99 |

   

### Chicken & Favorites

 

| Chicken Laredo | $16.99 |
| --- | --- |
| Country Fried Steak | $18.99 |
| BBQ Pork Ribs | $21.99 |
| Gulf Coast Steak & Shrimp | $24.99 |

   

### Sides

 

| Smoked Macaroni & Cheese | $4.99 |
| --- | --- |
| Flash Fried Green Beans | $3.99 |
| Garlic Mashed Potatoes | $4.99 |
| Asparagus | $5.99 |

   

### Desserts

 

| Carrot Cake | $7.99 |
| --- | --- |
| Cheesecake | $7.99 |
| Chocolate Cake | $8.99 |

   

### Hours

 

| Monday | 11:00 AM – 8:00 PM |
| --- | --- |
| Tuesday | 11:00 AM – 8:00 PM |
| Wednesday | 11:00 AM – 8:00 PM |
| Thursday | 11:00 AM – 8:00 PM |
| Friday | 11:00 AM – 8:00 PM |
| Saturday | 11:00 AM – 8:00 PM |
| Sunday | 11:00 AM – 7:00 PM |
