---
title: "Nobu Scottsdale Menu With Prices"
canonical: "https://luckymamas.online/blog/nobu-scottsdale-menu-with-prices/"
author: "Sofia Russo"
published: "2026-07-07T12:55:00+00:00"
modified: "2026-10-04T15:48:24+00:00"
language: "en-US"
site: "Lucky Mama&#039;s"
description: "Chef Nobu Matsuhisa's world-famous Japanese-Peruvian temple lands in Scottsdale at 7014 E Camelback Road, a sleek desert dining room of black cod miso"
attribution: "Lucky Mama&#039;s (https://luckymamas.online/)"
---

# Nobu Scottsdale Menu With Prices

Chef Nobu Matsuhisa's world-famous Japanese-Peruvian temple lands in Scottsdale at 7014 E Camelback Road, a sleek desert dining room of black cod miso, new-style sashimi and inventive sushi. Come for signature yellowtail jalapeño, rock shrimp tempura and Nobu tacos paired with premium sake and sculptural cocktails.

  

### Cold Dishes

 

| Seasonal Oysters (3pc) | $21 |
| --- | --- |
| Toro Tartare with Caviar | $48 |
| Yellowtail Sashimi Jalapeño | $36 |
| Fluke Sashimi with Dry Miso | $36 |
| Tiradito | $36 |
| New Style Sashimi | $36 |
| Sashimi Salad with Matsuhisa Dressing | $42 |
| Seared Salmon Karashi Sumiso | $42 |

   

### Sashimi & Nigiri (2pc minimum)

 

| Bluefin Tuna | $13 |
| --- | --- |
| Bluefin Toro | $18 |
| Tuna | $10 |
| Salmon | $10 |
| Yellowtail | $10 |
| Japanese Sea Urchin | $20 |
| Scallop | $10 |

   

### Sushi Rolls

 

| Tuna Roll | $15 |
| --- | --- |
| Spicy Tuna Roll | $16 |
| California Roll | $22 |
| Lobster Roll | $48 |
| House Special Roll | $24 |

   

### Nobu Tacos (2pc minimum)

 

| Tuna Taco | $10 |
| --- | --- |
| Lobster Taco | $14 |
| Ribeye Taco | $12 |
| Wagyu Taco | $22 |
| Caviar Taco | $25 |

   

### Hot Dishes

 

| Black Cod with Miso | $48 |
| --- | --- |
| Rock Shrimp Tempura | $36 |
| Glacier 51 Sea Bass | $52 |
| Maine Lobster with Spicy Garlic | $80 |
| Ribeye with Truffle Butter Sauce | $64 |

   

### Desserts

 

| Valrhona Dark Chocolate Fondant Cake | $20 |
| --- | --- |
| Strawberry Cheesecake | $22 |
| Whisky Cappuccino | $18 |

   

### Hours

 

| Monday | 5:00 PM – 9:00 PM |
| --- | --- |
| Tuesday | 5:00 PM – 9:00 PM |
| Wednesday | 5:00 PM – 9:00 PM |
| Thursday | 5:00 PM – 9:00 PM |
| Friday | 5:00 PM – 10:00 PM |
| Saturday | 12:00 PM – 10:00 PM |
| Sunday | 12:00 PM – 9:00 PM |
