---
title: "Friday Saturday Sunday Menu With Prices"
canonical: "https://luckymamas.online/blog/friday-saturday-sunday-menu-with-prices/"
author: "Sofia Russo"
published: "2026-07-06T12:55:00+00:00"
modified: "2026-10-04T15:48:21+00:00"
language: "en-US"
site: "Lucky Mama&#039;s"
description: "Friday Saturday Sunday is a Michelin-starred Rittenhouse landmark in Philadelphia, reborn as a two-story tasting-menu destination with a buzzy downsta"
attribution: "Lucky Mama&#039;s (https://luckymamas.online/)"
---

# Friday Saturday Sunday Menu With Prices

Friday Saturday Sunday is a Michelin-starred Rittenhouse landmark in Philadelphia, reborn as a two-story tasting-menu destination with a buzzy downstairs bar beneath a jumbo fish tank. Upstairs delivers an eight-course seasonal journey; downstairs, à la carte plates like Sweetbread Katsu, Octopus and the famed cream of mushroom shine. Contemporary American cooking at its most refined.

  

### Raw Bar

 

| Shrimp Cocktail | $14 |
| --- | --- |
| Cured Arctic Char | $17 |
| Oysters | $17 |
| Osetra Caviar | $55 |
| Plateau | $69 |

   

### Land and Sea

 

| Chicken Liver Mousse | $15 |
| --- | --- |
| Beef Tartare | $16 |
| Eggs and Caviar | $16 |
| Mussel Toast | $17 |
| Octopus | $18 |
| Sweetbread Katsu | $18 |

   

### Pasta

 

| Roasted Potato Gnocchi | $15 |
| --- | --- |
| Beet Pyramids | $15 |
| Morcilla Creste di Gallo | $17 |
| Smoked Herring Spaghetti | $18 |

   

### Vegetables

 

| Collard Greens | $11 |
| --- | --- |
| Endive and Treviso Salad | $12 |
| Confit Artichokes | $16 |
| Grilled Butternut Squash | $16 |

   

### Plates

 

| Roasted Chicken | $25 |
| --- | --- |
| Lobster | $34 |
| Poached Halibut | $35 |
| New York Strip | $38 |
| Dry Aged Duck | $63 |

   

### Desserts

 

| Biscotti | $2 |
| --- | --- |
| Brownie | $10 |
| Labneh Panna Cotta | $10 |
| Icebox Parfait | $10 |
| Pear Upside Down Cake | $10 |

   

### Tasting Menu

 

| Eight-Course Tasting Menu (per person) | $185 |
| --- | --- |

   

### Hours

 

| Monday | Closed |
| --- | --- |
| Tuesday | Closed |
| Wednesday | 5:00 PM – 10:00 PM |
| Thursday | 5:00 PM – 10:00 PM |
| Friday | 5:00 PM – 10:00 PM |
| Saturday | 5:00 PM – 10:00 PM |
| Sunday | 5:00 PM – 10:00 PM |
